http://www.hfm-phe.com/product/gea-gaskets-plates.html
Model | Area | Size A | Size B | Size C | Size D | Size E |
GEA FA-157 | 0.092 | 654 | 184 | 0 | ||
GEA CT-187 | 0.85 | 1745 | 890 | 0 | ||
GEA VT-4 | 0.046 | 549 | 128 | 480 | 61 | 32 |
GEA FA-159 | 0.292 | 1080 | 318 | 984 | 221 | 50 |
GEA VT-10 | 0.115 | 785 | 215 | 691 | 118 | 50 |
GEA VT-20 P | 0.26 | 1000 | 338 | 868 | 212 | 75 |
GEA VT-20 Clip | 0.26 | 993 | 340 | 868 | 212 | 78 |
GEA VT-20 | 0.26 | 999 | 337 | 868 | 212 | 79 |
GEA FA-161 | 0.53 | 1455 | 472 | 1240 | 310 | 90 |
GEA FA-184 | 1785 | 665 | 1530 | 405 | 95 | |
GEA VT-40 | 0.46 | 1400 | 426 | 1227 | 257 | 115 |
GEA VT-40 M | 0.46 | 1400 | 426 | 1227 | 257 | 115 |
GEA VT-402 | 0.148 | 646 | 430 | 481 | 257 | 117 |
GEA VT-40 Clip | 0.46 | 1395 | 430 | 1227 | 257 | 117 |
GEA VT-405 P | 0.3 | 1028 | 430 | 854 | 257 | 118 |
GEA VT-40 P | 0.46 | 1400 | 426 | 1227 | 257 | 118 |
GEA N-40 | 0.45 | 1405 | 430 | 1227 | 257 | 119 |
GEA NT-150 L | 0.75 | 1803 | 545 | 1574 | 314 | 154 |
GEA NT-150 S | 0.48 | 1323 | 545 | 1094 | 314 | 154 |
GEA VT-80 P | 0.84 | 1762 | 617 | 1526 | 382 | 175 |
GEA VT-80 M | 0.84 | 1765 | 617 | 1526 | 382 | 178 |
GEA VT-80 | 0.84 | 1767 | 615 | 1526 | 382 | 178 |
GEA VT-80 Clip | 0.84 | 1754 | 617 | 1526 | 382 | 180 |
GEA VT-805 | 0.49 | 1194 | 617 | 966 | 382 | 180 |
GEA VT-130 M | 1.28 | 2195 | 812 | 1826 | 450 | 283 |
GEA VT-1309 | 1.125 | 2008 | 812 | 1639 | 450 | 288 |
GEA VT-1306 | 0.81 | 1635 | 812 | 1266 | 450 | 288 |
GEA VT-130 | 1.28 | 2195 | 812 | 1826 | 450 | 288 |
GEA FA-192 | 1.4 | 2305 | 985 | 1885 | 550 | 310 |
No comments:
Post a Comment